MoM Source

open the MoM distribution definition window



MoM current distribution is a cloud of dipoles. They are the result of a MoM computation and represent the current distribution on a structure (for example on an antenna). This ability is particularly useful if the phase center can not be defined.


The cloud of dipoles is defined in a local referential. This local referential may be translated in the referential of the geometry. It may also be rotated around the 3 axis.



The format of  input file is as following (output format of the MoM software ICARE) :


Example of MoM input file simulating a λ/2 dipole antenna along the x axis :


  1.0300000E+09

10

  82  -0.675000E-01   0.000000E+00   0.000000E+00   0.178380E-04  -0.197221E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  80  -0.525000E-01   0.000000E+00   0.000000E+00   0.492213E-04  -0.531024E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  78  -0.375000E-01   0.000000E+00   0.000000E+00   0.733138E-04  -0.759158E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  77  -0.225000E-01   0.000000E+00   0.000000E+00   0.905417E-04  -0.871863E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  79  -0.750000E-02   0.000000E+00   0.000000E+00   0.994984E-04  -0.985864E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  81   0.750000E-02   0.000000E+00   0.000000E+00   0.994563E-04  -0.109113E-03   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  83   0.225000E-01   0.000000E+00   0.000000E+00   0.904261E-04  -0.105175E-03   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  85   0.375000E-01   0.000000E+00   0.000000E+00   0.731562E-04  -0.888763E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  86   0.525000E-01   0.000000E+00   0.000000E+00   0.490709E-04  -0.617038E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

  87   0.675000E-01   0.000000E+00   0.000000E+00   0.177718E-04  -0.228252E-04   0.000000E+00   0.000000E+00   0.000000E+00   0.000000E+00

Copyright © 2009, IEEA